#25 DEAN,Jeremy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Georgia Tech  11/11/11    18  2-3  .667  0-1  .000  3-5  .600  1.0  7.0 
STETSON  11.14.11    23  1-5  .200  0-2  .000  1-4  .250  2.0  5.0 
at Providence College  11/19/11  26  4-9  .444  0-0  .000  1-1  1.000  1.7  6.3 
at Rice  11/22/11    25  3-7  .429  0-0  .000  5-5  1.000  2.8  11  7.5 
vs Southern Univ.  11/25/11  38  2-6  .333  0-1  .000  2-3  .667  10  11  4.4  7.2 
at Bethune-Cookman  12-3-11     19  1-7  .143  0-0  .000  2-4  .500  4.5  6.7 
ALLEN UNIVERSITY  12.5.11     19  4-7  .571  0-0  .000  3-8  .375  5.0  11  7.3 
SOUTHEASTERN  12.8.11     17  1-5  .200  0-0  .000  0-0  .000  5.3  6.6 
at USF  12/11/11    26  2-4  .500  0-0  .000  2-4  .500  12  6.0  6.6 
at AKRON  12/17/11  27  2-4  .500  0-0  .000  3-7  .429  10  6.4  6.6 
at Auburn  12/19/11    26  1-2  .500  0-0  .000  2-6  .333  6.4  6.4 
NORTH FLORIDA  12.21.11  27  2-5  .400  0-0  .000  1-8  .125  6.1  6.3 
PRINCETON  1.1.12   34  7-12  .583  0-0  .000  2-2  1.000  6.1  16  7.0 
at Ball State  01/04/12  19  0-2  .000  0-1  .000  0-0  .000  5.9  6.5 
at N.C. Central  01/07/12  22  2-5  .400  0-0  .000  2-4  .500  5.8  6.5 
at North Carolina A&T  1/9/12   24  2-4  .500  0-0  .000  0-2  .000  5.8  6.3 
SAVANNAH STATE  1.14.12     27  5-8  .625  0-0  .000  2-6  .333  5.8  12  6.6 
SOUTH CAROLINA STATE  1.16.12   30  7-10  .700  1-1  1.000  0-0  .000  10  6.0  15  7.1 
at U. of Maryland Eastern Shore  01/21/12  35  2-5  .400  0-0  .000  1-4  .250  6.1  7.0 
at Delaware State  01/23/12  33  2-5  .400  0-1  .000  0-2  .000  5.9  6.9 
BETHUNE-COOKMAN  1.28.12   22  0-0  .000  0-0  .000  0-0  .000  5.9  6.5 
N.C. CENTRAL  2.4.12   0-1  .000  0-0  .000  0-2  .000  5.6  6.2 
NORTH CAROLINA A&T  2.6.12   26  0-3  .000  0-0  .000  0-3  .000  5.6  6.0 
at Howard  2/11/12   27  2-4  .500  0-1  .000  4-4  1.000  5.6  6.0 
at Savannah State  2-18-12   21  2-2  1.000  0-0  .000  2-2  1.000  5.4  6.0 
at South Carolina State  02/20/12  14  0-1  .000  0-0  .000  0-0  .000  5.2  5.8 
HAMPTON  2.25.12     1-1  1.000  0-0  .000  0-0  .000  5.0  5.7 
NORFOLK STATE  2/27/12     15  3-7  .429  0-0  .000  1-1  1.000  5.0  5.7 
MORGAN STATE  3/1/12     21  3-5  .600  0-0  .000  2-2  1.000  4.9  5.8 
vs Coppin State  3/6/12     29  0-0  .000  0-0  .000  0-0  .000  4.9  5.6 
vs Delaware State  3/8/12     24  3-6  .500  0-1  .000  0-0  .000  4.9  5.6 
vs Norfolk State  3/9/12     22  1-4  .250  0-1  .000  2-2  1.000  4.9  5.6 
Totals     17  752  67-149  .450  1-10  .100  43-91  .473  64  92  156  4.9  71  39  44  15  25  178  5.6 
 
Games played: 32      Rebounds/game: 4.9 
Points/game: 5.6      Assists/game: 1.2 
FG Pct: 45.0      Turnovers/game: 1.4 
3FG Pct: 10.0      Assist/turnover ratio: 0.9 
FT Pct: 47.3      Steals/game: 0.8 
       Blocks/game: 0.5